Daftar Ukuran Main Jet Dan Pilot Jet Standar Semua Motor
Ditulis pada: September 15, 2022
Ukuran Main Jet Dan Pilot Jet Standar Semua Motor
Ciri-ciri Ukuran Main Jet Kebesaran
Ciri-ciri Ukuran Main Jet Kekecilan
- Busi putih kering
- Akselerasi sangat lemah
- Timbul suara 'ngook' di karburator ketika akselerasi
- Knalpot meledak-ledak setelah motor melaju
- Suhu mesin sangat tinggi
Cara Mengetahui :
- Suhu mesin ideal
- Tidak ada ledakan di knalpot
- Elektroda busi tengah dan insulator berwarna merah bata/coklat
Daftar Ukuran Spuyer Karburator Motor Honda
TYPE SEPEDA MOTOR | PILOT JET | MAIN JET |
HONDA ASTREA STAR | 40 | 82 |
HONDA ASTREA PRIMA | 40 | 75 |
HONDA astrea grand | 38 | 72 |
HONDA LEGENDA | 40 | 75 |
HONDA SUPRA X | 38 | 72 |
HONDA SUPRA FIT / Revo | 38 | 70 |
HONDA SUPRA X 125 | 35 | 75 |
HONDA KARISMA | 35 | 75 |
HONDA CS1 | 35 | 108 |
HONDA WIN | 42 | 98 |
HONDA GL 100 | 40 | 98 |
HONDA GL PRO | 38 | 108 |
HONDA GL PRO NEO TECH | 38 | 108 |
HONDA GL MAX/NEO TECH | 45 | 100 |
HONDA MEGAPRO primus | 38 | 108 |
HONDA TIGER CW | 38 | 122 |
HONDA TIGER 2000 | 38 | 120 |
HONDA NSR 150SP | 46 | 155 |
HONDA CBR 150 | 38 | 155 |
HONDA BLADE | 35 | 80 |
HONDA BEAT | 35 | 100 |
HONDA VARIO | 35 | 110 |
Ukuran Standart Pilot jet dan Main jet Karburator Yamaha. Ukuran pilot jet dan main jet mio sporty dapat dilihat dibawah ini.
TYPE SEPEDA MOTOR | PILOT JET | MAIN JET |
YAMAHA V80 | 15 | 85 |
YAMAHA V75 | 12,5 | 100 |
YAMAHA ALFA | 20 | 85 |
YAMAHA FORCE 1 | 35 | 115 |
YAMAHA VEGA | 15 | 90 |
YAMAHA CRYPTON | 15 | 90 |
YAMAHA NEW VEGA R | 17,5 | 105 |
YAMAHA f1zr | 17,5 | 130 |
YAMAHA VEGA ZR | 17,5 | 102,5 |
YAMAHA VEGA RR | 17,5 | 100 |
YAMAHA JUPITER | 15 | 90 |
YAMAHA JUPITER Z | 17,5 | 105 |
YAMAHA NEW JUPITER Z | 17,5 | 100 |
YAMAHA JUPITER MX | 20 | 105 |
YAMAHA mio sporty | 17,5 | 105 |
YAMAHA NOUVO | 17,5 | 102,5 |
YAMAHA NOUVO Z | 20 | 100 |
YAMAHA XEON | 12,5 | 112 |
YAMAHA FINO | 38 | 108 |
YAMAHA SCORPIO | 17,5 | 110 |
YAMAHA RXZ | 22,5 | 210 |
YAMAHA BYSON | 15 | 112,5 |
YAMAHA RXS | 22,5 | 120 |
YAMAHA RX KING | 17,5 | 150 |
YAMAHA RX KING NEW | 27,5 | 150 |
Ukuran Pilot jet dan Main jet Karburator Suzuki
TYPE SEPEDA MOTOR | PILOT JET | MAIN JET |
SUZUKI SATRIA 120R | 17,5 | 97,5 |
SUZUKI SATRIA 120S | 20 | 97,5 |
SUZUKI SATRIA Fu 150 | 15 | 112,5 |
SUZUKI TORNADO GS | 20 | 95 |
SUZUKI SHOGUN FD | 17,5 | 92,5 |
SUZUKI SHOGUN 110R | 15 | 92,5 |
SUZUKI NEW SMASH | 12,5 | 90 |
SUZUKI SMASH | 15 | 90 |
SUZUKI TITAN 115 | 15 | 95 |
SUZUKI SHOGUN SP125 | 15 | 92,5 |
SUZUKI RC80 | 12,5 | 90 |
SUZUKI RC100 | 12,5 | 90 |
SUZUKI CRYSTAL | 17,5 | 90 |
SUZUKI SPIN | 15 | 95 |
SUZUKI SKYWAVE | 12,5 | 130 |
SUZUKI NEX | 12,5 | 115 |
SUZUKI ARASHI | 12,5 | 97,5 |
SUZUKI SKYDRIVE | 15 | 92,5 |
SUZUKI RG150R | 12,5 | 260 |
SUZUKI TRS | 20 | 102,5 |
SUZUKI AXELO | 15 | 95 |
SUZUKI HAYATE | 12,5 | 130 |
SUZUKI THUNDER 125 | 12,5 | 110 |
SUZUKI THUNDER 250 | 22,5 | 127,5 |
Ukuran Pilot jet dan Main jet Karburator Kawasaki
TYPE SEPEDA MOTOR | PILOT JET | MAIN JET |
KAWASAKI KAZE R | 38 | 82 |
KAWASAKI KAZE | 40 | 85 |
KAWASAKI BINTER KM | 20 | 90 |
KAWASAKI BINTER AK | 30 | 125 |
KAWASAKI BLITZ | 28 | 85 |
KAWASAKI ZX130 | 35 | 85 |
KAWASAKI ATHELETE | 38 | 85 |
KAWASAKI EDGE R | 38 | 80 |
KAWASAKI NINJA 150 RR | 22,5 | 260 |
KAWASAKI NINJA 150 R | 45 | 135 |
KAWASAKI NINJA 150S | 45 | 132 |
KAWASAKI NINJA KRR | 27,5 | 260 |